56 · Morbihan
Le Café du Kiosque
4 Quai Éric Tabarly 56000 Vannes, 56000 Vannes
Legal information (SIRENE)
Registered name:
LE CAFE DU KIOSQUE
SIRET:
53261939200014
(SIREN 532619392)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2021
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2021 | 95 213 € | 385 146 € | 342 518 € | ||
| 2020 | 20 606 € | 343 973 € | 297 305 € | 4 | |
| 2019 | 268 768 € | 551 243 € | 299 739 € | 11 | |
| 2017 | 334 660 € | 60 858 € | 190 335 € | 80 990 € | 97418 |
| 2016 | 286 501 € | 56 850 € | 121 491 € | 76 652 € | 83643 |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)