30 · Gard
Le Bouchon
13 Place du jeu de Paume 30760 Aiguèze, 30760 Aiguèze
Espagnol
13 Place du jeu de Paume 30760 Aiguèze, 30760 Aiguèze
Open on OpenStreetMap →
Mo, We-Su 10:00-23:00
Legal information (SIRENE)
Registered name:
SVGB
SIRET:
49756456700038
(SIREN 497564567)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2023
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2023 | 936 772 € | 13 685 € | 334 048 € | 207 872 € | |
| 2022 | 1 007 774 € | 30 758 € | 351 609 € | 194 572 € | |
| 2021 | 0 € | 106 998 € | 388 106 € | 194 199 € | |
| 2020 | 61 803 € | 406 852 € | 187 586 € | ||
| 2019 | -8 597 € | 191 972 € | 121 933 € | ||
| 2018 | 52 617 € | 193 051 € | 130 529 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)