French company
FLORES
SIREN 820659548 ·
Legal identity
- SIREN
- 820659548
- Legal name
- FLORES
- NAF code
- 56.10C ·
- Founded
- 5/19/2016
- Status
- Active
- INSEE category
- ETI
- Headcount
- 21
- Establishments
- 1 active out of 2 (SIRENE) · 1 mapped
Directors (1)
Individuals or legal entities holding an active mandate
-
JOSE DA ROCHA JACINTOPrésident de SASborn 1964
Establishments geolocated (1 of 2)
Revenue · 2024
3.96 M€
-4.1 % vs last year
Net income
255 k€
+31 % vs last year
Net margin
6.4 %
net income / revenue
Average headcount
—
Equity: 393 k€
Financial trend
9 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 3.96 M€ | 255 k€ | 6.4 % | 797 k€ | 393 k€ | — |
| 2023 | 4.13 M€ | 195 k€ | 4.7 % | 871 k€ | 333 k€ | — |
| 2022 | 3.97 M€ | 265 k€ | 6.7 % | 966 k€ | 519 k€ | — |
| 2021 | 3.33 M€ | 229 k€ | 6.9 % | 1.06 M€ | 483 k€ | — |
| 2020 | 2.77 M€ | 90 k€ | 3.2 % | 959 k€ | 394 k€ | — |
| 2019 | 3.42 M€ | 151 k€ | 4.4 % | 981 k€ | 304 k€ | — |
| 2018 | 3.28 M€ | 148 k€ | 4.5 % | 1.05 M€ | 258 k€ | — |
| 2017 | 2.96 M€ | 167 k€ | 5.6 % | 1.01 M€ | 109 k€ | — |
| 2016 | 487 k€ | -66 k€ | -13.5 % | 1.36 M€ | -58 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Flores
34 Boulevard Haussmann
SIRET 82065954800029
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).