French company
SEBASTOPOL PASTA (MEZZO DI PASTA)
SIREN 800523631 ·
Legal identity
- SIREN
- 800523631
- Legal name
- SEBASTOPOL PASTA (MEZZO DI PASTA)
- NAF code
- 56.10C ·
- Founded
- 2/17/2014
- Status
- Active
- INSEE category
- PME
- Headcount
- 03
- Establishments
- 1 active out of 2 (SIRENE) · 1 mapped
Directors (1)
Individuals or legal entities holding an active mandate
-
DANIEL SOMMER (SOMER)Gérantborn 1959
Establishments geolocated (1 of 2)
Revenue · 2024
389 k€
-14 % vs last year
Net income
4 k€
-87.7 % vs last year
Net margin
1 %
net income / revenue
Average headcount
—
Equity: 2 k€
Financial trend
9 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 389 k€ | 4 k€ | 1 % | 142 k€ | 2 k€ | — |
| 2023 | 452 k€ | 32 k€ | 7.1 % | 168 k€ | -2 k€ | — |
| 2022 | 380 k€ | 45 k€ | 11.8 % | 195 k€ | -34 k€ | 93665 |
| 2021 | 297 k€ | 66 k€ | 22.1 % | 180 k€ | -148 k€ | 71429 |
| 2020 | 196 k€ | 20 k€ | 10.4 % | 79 k€ | -148 k€ | 53558 |
| 2019 | 280 k€ | 20 k€ | 7 % | 162 k€ | -168 k€ | 76705 |
| 2018 | 274 k€ | 13 k€ | 4.9 % | 168 k€ | -188 k€ | 76367 |
| 2017 | 262 k€ | -2 k€ | -0.8 % | 199 k€ | -202 k€ | 72669 |
| 2016 | 287 k€ | -47 k€ | -16.4 % | 224 k€ | -199 k€ | 81217 |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Mezzo Di Pasta
SIRET 80052363100029
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).