French company
DESSCHAB (LE SCOOP DU VIEUX LILLE)
SIREN 750097578 ·
Legal identity
- SIREN
- 750097578
- Legal name
- DESSCHAB (LE SCOOP DU VIEUX LILLE)
- NAF code
- 56.10A ·
- Founded
- 2/16/2012
- Status
- Active
- INSEE category
- PME
- Headcount
- 11
- Establishments
- 1 active out of 2 (SIRENE) · 1 mapped
Directors (1)
Individuals or legal entities holding an active mandate
-
DAVID SCHABAILLIEGérantborn 1967
Establishments geolocated (1 of 2)
Revenue · 2024
—
Net income
-34 k€
-73.1 % vs last year
Net margin
—
net income / revenue
Average headcount
—
Equity: 471 k€
Financial trend
10 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
10 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | — | -34 k€ | — | 609 k€ | 471 k€ | — |
| 2023 | 998 k€ | -20 k€ | -2 % | 678 k€ | 505 k€ | — |
| 2022 | 1.06 M€ | -9 k€ | -0.8 % | 732 k€ | 524 k€ | — |
| 2021 | 668 k€ | 80 k€ | 12 % | 735 k€ | 533 k€ | — |
| 2020 | 576 k€ | 53 k€ | 9.2 % | 644 k€ | 452 k€ | — |
| 2019 | 941 k€ | 528 € | 0.1 % | 536 k€ | 399 k€ | — |
| 2018 | 947 k€ | 12 k€ | 1.2 % | 547 k€ | 399 k€ | — |
| 2017 | 953 k€ | 34 k€ | 3.6 % | 566 k€ | 387 k€ | — |
| 2016 | — | 35 k€ | — | 537 k€ | 352 k€ | 12 |
| 2015 | — | 36 k€ | — | 530 k€ | 318 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Le Scoop du Vieux Lille
SIRET 75009757800025
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).