French company
AU BOUT DU MONDE
SIREN 534130166 ·
Legal identity
- SIREN
- 534130166
- Legal name
- AU BOUT DU MONDE
- NAF code
- 56.10A ·
- Founded
- 7/21/2011
- Status
- Active
- INSEE category
- PME
- Headcount
- 12
- Establishments
- 1 active out of 3 (SIRENE) · 1 mapped
Collective agreement
1979 — HCR (hôtels, cafés, restaurants)
Directors (1)
Individuals or legal entities holding an active mandate
-
AMELIE DANLI ZHOUGérantborn 1979
Establishments geolocated (1 of 3)
Revenue · 2024
—
Net income
67 k€
+217.2 % vs last year
Net margin
—
net income / revenue
Average headcount
—
Equity: 177 k€
Financial trend
10 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
10 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | — | 67 k€ | — | 1.07 M€ | 177 k€ | — |
| 2023 | — | 21 k€ | — | 1.2 M€ | 132 k€ | — |
| 2022 | — | 35 k€ | — | 1.6 M€ | 294 k€ | — |
| 2021 | — | 49 k€ | — | 1.75 M€ | 359 k€ | — |
| 2020 | — | -32 k€ | — | 1.62 M€ | 310 k€ | — |
| 2019 | — | 114 k€ | — | 1.17 M€ | 342 k€ | — |
| 2018 | 3.94 M€ | 70 k€ | 1.8 % | 956 k€ | 277 k€ | 40 |
| 2017 | 3.63 M€ | 12 k€ | 0.3 % | 856 k€ | 208 k€ | 35 |
| 2016 | 2.92 M€ | 25 k€ | 0.9 % | 853 k€ | 196 k€ | — |
| 2015 | 2.24 M€ | 12 k€ | 0.6 % | 960 k€ | 171 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).