French company
CAFE PARIS-EUROPE
SIREN 509765244 ·
Legal identity
- SIREN
- 509765244
- Legal name
- CAFE PARIS-EUROPE
- NAF code
- 56.10A ·
- Founded
- 1/5/2009
- Status
- Active
- INSEE category
- PME
- Headcount
- 03
- Establishments
- 1 active out of 1 (SIRENE) · 1 mapped
Directors (1)
Individuals or legal entities holding an active mandate
-
JULIEN MESTREGérantborn 1974
Establishments geolocated (1)
Revenue · 2024
—
Net income
64 k€
-0.1 % vs last year
Net margin
—
net income / revenue
Average headcount
—
Equity: 1.13 M€
Financial trend
9 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | — | 64 k€ | — | 1.38 M€ | 1.13 M€ | — |
| 2023 | — | 65 k€ | — | 1.36 M€ | 1.07 M€ | — |
| 2022 | 732 k€ | 43 k€ | 5.8 % | 1.38 M€ | 1.01 M€ | — |
| 2021 | 460 k€ | 63 k€ | 13.7 % | 1.4 M€ | 963 k€ | — |
| 2020 | 354 k€ | -13 k€ | -3.6 % | 1.36 M€ | 900 k€ | — |
| 2019 | 676 k€ | -6 k€ | -0.9 % | 1.31 M€ | 913 k€ | — |
| 2018 | 714 k€ | 68 k€ | 9.5 % | 1.28 M€ | 919 k€ | — |
| 2017 | 738 k€ | 81 k€ | 11 % | 1.3 M€ | 851 k€ | — |
| 2016 | 745 k€ | 77 k€ | 10.4 % | 1.36 M€ | 770 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Paris Europe
SIRET 50976524400017
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).