French company
CAP SUD
SIREN 494146525 ·
Legal identity
- SIREN
- 494146525
- Legal name
- CAP SUD
- NAF code
- 56.10A ·
- Founded
- 1/2/2007
- Status
- Active
- INSEE category
- PME
- Headcount
- 21
- Establishments
- 2 active out of 2 (SIRENE) · 1 mapped
Directors (2)
Individuals or legal entities holding an active mandate
-
FREDERIC SUANTGérantborn 1979
-
BLUE AUDIT (SIREN 837791425)Commissaire aux comptes titulaire
Establishments geolocated (1 of 2)
Revenue · 2024
—
Net income
553 k€
+274.4 % vs last year
Net margin
—
net income / revenue
Average headcount
—
Equity: 1.15 M€
Financial trend
10 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
10 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | — | 553 k€ | — | 3.86 M€ | 1.15 M€ | — |
| 2023 | — | 148 k€ | — | 3.04 M€ | 900 k€ | — |
| 2022 | 0 € | 413 k€ | — | 3.06 M€ | 1.05 M€ | — |
| 2021 | — | 484 k€ | — | 2.88 M€ | 939 k€ | — |
| 2020 | 3.93 M€ | 413 k€ | 10.5 % | 2.26 M€ | 755 k€ | 8 |
| 2019 | 3.95 M€ | 133 k€ | 3.4 % | 1.26 M€ | 492 k€ | 11 |
| 2018 | 2.87 M€ | 93 k€ | 3.2 % | 1.14 M€ | 439 k€ | — |
| 2017 | 2.61 M€ | 119 k€ | 4.6 % | 1.16 M€ | 446 k€ | — |
| 2016 | 2.14 M€ | 184 k€ | 8.6 % | 961 k€ | 427 k€ | — |
| 2015 | 1.67 M€ | 117 k€ | 7 % | 779 k€ | 343 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Cap' Sud
SIRET 49414652500014
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).