French company
CAFE DE L'OLYMPIA
SIREN 340276336 ·
Legal identity
- SIREN
- 340276336
- Legal name
- CAFE DE L'OLYMPIA
- NAF code
- 56.10A ·
- Founded
- 1/2/1987
- Status
- Active
- INSEE category
- PME
- Headcount
- NN
- Establishments
- 3 active out of 3 (SIRENE) · 1 mapped
Directors (1)
Individuals or legal entities holding an active mandate
-
FINANCIERE MARION (SIREN 390688786)Président de SAS
Establishments geolocated (1 of 3)
Revenue · 2025
1.23 M€
+2.7 % vs last year
Net income
406 k€
+15 % vs last year
Net margin
32.9 %
net income / revenue
Average headcount
—
Equity: 1.35 M€
Financial trend
9 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2025 | 1.23 M€ | 406 k€ | 32.9 % | 2.88 M€ | 1.35 M€ | — |
| 2024 | 1.2 M€ | 353 k€ | 29.4 % | 3.01 M€ | 946 k€ | — |
| 2023 | 1.17 M€ | 392 k€ | 33.6 % | 3.32 M€ | 594 k€ | — |
| 2022 | 2.31 M€ | 30 k€ | 1.3 % | 3.68 M€ | 201 k€ | — |
| 2021 | 396 k€ | -250 k€ | -63.1 % | 3.25 M€ | 171 k€ | 84518 |
| 2020 | 821 k€ | 281 k€ | 34.2 % | 1.95 M€ | 921 k€ | — |
| 2019 | 910 k€ | 425 k€ | 46.7 % | 2.05 M€ | 1.14 M€ | — |
| 2018 | 1.05 M€ | 323 k€ | 30.6 % | 2.28 M€ | 1.22 M€ | — |
| 2017 | 1.02 M€ | 371 k€ | 36.4 % | 2.45 M€ | 1.39 M€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Café de l'Olympia
SIRET 34027633600013
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).