French company
RESTAURANT LES LAVANDES
SIREN 332786730 ·
Legal identity
- SIREN
- 332786730
- Legal name
- RESTAURANT LES LAVANDES
- NAF code
- 56.10A ·
- Founded
- 4/1/1985
- Status
- Active
- INSEE category
- PME
- Headcount
- 01
- Establishments
- 2 active out of 2 (SIRENE) · 1 mapped
Directors (1)
Individuals or legal entities holding an active mandate
-
ALAIN GABERTGérantborn 1952
Establishments geolocated (1 of 2)
Revenue · 2024
391 k€
-0.8 % vs last year
Net income
-24 k€
-164.7 % vs last year
Net margin
-6 %
net income / revenue
Average headcount
—
Equity: 29 k€
Financial trend
9 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 391 k€ | -24 k€ | -6 % | 124 k€ | 29 k€ | — |
| 2023 | 394 k€ | 37 k€ | 9.3 % | 141 k€ | 53 k€ | 95430 |
| 2022 | 394 k€ | 54 k€ | 13.8 % | 178 k€ | 71 k€ | 94952 |
| 2021 | 394 k€ | 271 € | 0.1 % | 255 k€ | 92 k€ | — |
| 2020 | 311 k€ | 41 k€ | 13.3 % | 272 k€ | 92 k€ | 73998 |
| 2019 | 435 k€ | -9 k€ | -2 % | 164 k€ | 50 k€ | — |
| 2018 | 488 k€ | 256 € | 0.1 % | 226 k€ | 59 k€ | — |
| 2017 | 483 k€ | -17 k€ | -3.6 % | 205 k€ | 59 k€ | — |
| 2016 | 566 k€ | 4 k€ | 0.7 % | 215 k€ | 76 k€ | 9 |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).