French company
LE CARLINE
SIREN 076920214 ·
Legal identity
- SIREN
- 076920214
- Legal name
- LE CARLINE
- NAF code
- 56.10A ·
- Founded
- 1/1/1969
- Status
- Active
- INSEE category
- PME
- Headcount
- 11
- Establishments
- 2 active out of 2 (SIRENE) · 1 mapped
Directors (1)
Individuals or legal entities holding an active mandate
-
GOODLIFE (SIREN 882301872)Président de SAS
Establishments geolocated (1 of 2)
Revenue · 2025
2.53 M€
+54.7 % vs last year
Net income
582 k€
+102.8 % vs last year
Net margin
23 %
net income / revenue
Average headcount
—
Equity: 1.61 M€
Financial trend
9 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2025 | 2.53 M€ | 582 k€ | 23 % | 2.65 M€ | 1.61 M€ | — |
| 2023 | 1.64 M€ | 287 k€ | 17.5 % | 1.41 M€ | 510 k€ | — |
| 2022 | 1.1 M€ | 77 k€ | 7 % | 1.27 M€ | 223 k€ | — |
| 2021 | 3 k€ | -89 k€ | -3,276.4 % | 1.19 M€ | 146 k€ | 33747 |
| 2020 | 894 k€ | 54 k€ | 6 % | 1.31 M€ | 235 k€ | 6 |
| 2019 | 914 k€ | 31 k€ | 3.4 % | 980 k€ | 181 k€ | — |
| 2018 | 428 k€ | 108 k€ | 25.3 % | 164 k€ | 150 k€ | 51169 |
| 2017 | 435 k€ | 107 k€ | 24.5 % | 199 k€ | 149 k€ | 47037 |
| 2016 | 419 k€ | 96 k€ | 22.8 % | 219 k€ | 162 k€ | 40074 |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Le Carline
SIRET 07692021400012
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).