Chain · ID o-delice
O'DELICE
Establishments
9
Open
5
i.e. 56%
SIRENs
7
6 active
Listed addresses
10
Geographical footprint
Top 20 departments by establishment count
Referenced cuisines
OSM cuisine categorisation of establishments
Legal entities (SIRENs) (7)
| SIREN | Name | State | Category | Estab. | Open |
|---|---|---|---|---|---|
| 803723899 | O' BURGER LIMITED | Active | PME | 2 | 0 |
| 793785478 | COUSNER (O'DELICE) | Active | PME | 2 | 1 |
| 829113869 | O'DELICE (O'DELICE) | Active | PME | 1 | 1 |
| 530130558 | O DELICE (SARL O'DELICE) | Closed | — | 1 | 0 |
| 924861420 | MOS (O DELICE) | Active | — | 1 | 1 |
| 500913918 | O'DELICE | Active | PME | 1 | 1 |
| 101275626 | O DELICE (O DELICE) | Active | — | 1 | 1 |
Listed addresses (10 addresses shown )
-
O'Délice1 Rue de Saint-Elivet 22300 Lannion
-
O'Delice HQ
-
O'Délice HQ24 Rue du Capitaine Lheureux 59184 Sainghin-en-Weppes
-
O'Délice HQ
-
O'Délice HQ
-
O'Délice HQ
-
O'Délice HQ194 B
-
O'Délice HQ6
-
O'Delice HQ
-
Ô Delice HQ