Chain · ID le-glacier
LE GLACIER
Establishments
11
Open
5
i.e. 45%
SIRENs
8
7 active
Listed addresses
11
Geographical footprint
Top 20 departments by establishment count
Referenced cuisines
OSM cuisine categorisation of establishments
Legal entities (SIRENs) (8)
| SIREN | Name | State | Category | Estab. | Open |
|---|---|---|---|---|---|
| 532262367 | LE GLACIER DU VILLAGE | Active | PME | 2 | 1 |
| 487694531 | LE MODERNE | Closed | — | 2 | 0 |
| 751020777 | BYRON BAY | Active | — | 2 | 0 |
| 852586452 | LIONEL CABANES (LE GLACIER) | Active | PME | 1 | 1 |
| 810794446 | L'AMPHI | Active | — | 1 | 0 |
| 992308346 | LE GLACIER (LE GLACIER 34) | Active | — | 1 | 1 |
| 312327562 | LE GRAND CAFE GLACIER (LE GLACIER) | Active | PME | 1 | 1 |
| 880913629 | MAY-TI-VOG (LE GLACIER) | Active | PME | 1 | 1 |
Listed addresses (11 addresses shown )
-
Le glacier HQ
-
L'amphi HQ
-
L'Amphi HQQuai Adolphe Landry 20260
-
Glacier du Village HQ
-
Le Glacier HQ
-
Le Glacier HQ1 Plan de la Fontaine
-
Le Glacier HQ38200
-
Le Glacier HQ
-
Le Glacier Moderne HQ
-
Le Glacier Moderne HQ
-
Byron Bay