Chain · ID au-bureau
AU BUREAU
Establishments
58
Open
35
i.e. 60%
SIRENs
31
29 active
Listed addresses
35
Geographical footprint
Top 20 departments by establishment count
Referenced cuisines
OSM cuisine categorisation of establishments
Legal entities (SIRENs) (31)
| SIREN | Name | State | Category | Estab. | Open |
|---|---|---|---|---|---|
| 403750987 | COJAC (AU BUREAU SALLANCHES) | Active | PME | 4 | 1 |
| 812093896 | NL RESTAURATION (AU BUREAU) | Active | PME | 4 | 1 |
| 809484371 | HOUREST | Active | PME | 4 | 2 |
| 792318628 | PUB 72 | Closed | — | 3 | 0 |
| 792550337 | LEOS (LEOS) | Active | PME | 3 | 1 |
| 830691234 | LAND REST (AU BUREAU) | Active | PME | 3 | 1 |
| 811419290 | HENGI | Active | PME | 2 | 2 |
| 882789779 | FABAS DEVELOPPEMENT (AU BUREAU) | Active | PME | 2 | 1 |
| 922019930 | KYNG'S | Active | PME | 2 | 2 |
| 501322036 | BRASSERIE DE NORMANDIE (AU BUREAU) | Active | PME | 2 | 1 |
| 851927491 | CONSTELLATION (AU BUREAU) | Active | PME | 2 | 1 |
| 832332480 | CIVAL (AU BUREAU) | Active | PME | 2 | 1 |
| 819215369 | ABC | Active | PME | 2 | 2 |
| 519313878 | L.B.F. (L.B.F. AU BUREAU) | Active | PME | 2 | 1 |
| 512716762 | LC BOULPAT (AU BUREAU) | Active | PME | 2 | 1 |
| 835403437 | ABE | Active | PME | 2 | 2 |
| 491044640 | PUB AU BUREAU CB | Closed | — | 2 | 0 |
| 913169462 | ART'S | Active | PME | 2 | 2 |
| 915337737 | SAS ABBSM (AU BUREAU) | Active | PME | 1 | 1 |
| 819671223 | BRISELAME64 (AU BUREAU) | Active | PME | 1 | 1 |
| 909629560 | PHENIX RESTAURATION (AU BUREAU) | Active | PME | 1 | 1 |
| 793910662 | AB LABEGE (AU BUREAU) | Active | PME | 1 | 1 |
| 523495778 | AB CHARTRES (AU BUREAU) | Active | PME | 1 | 1 |
| 882432115 | MITILAND (AU BUREAU) | Active | PME | 1 | 1 |
| 945193498 | AB DOLE (AU BUREAU) | Active | — | 1 | 1 |
| 880553714 | AB POP (AU BUREAU) | Active | PME | 1 | 1 |
| 877567933 | AB ABBEVILLE (AU BUREAU) | Active | ETI | 1 | 1 |
| 752472902 | O2VINCE (AU BUREAU BOURGES) | Active | PME | 1 | 1 |
| 877815464 | ROMEPUB (AU BUREAU) | Active | PME | 1 | 1 |
| 393658927 | ENTR ACT FOLIES (AU BUREAU) | Active | PME | 1 | 1 |
| 106928765 | AB ODYSSEUM (AU BUREAU) | Active | — | 1 | 1 |
Listed addresses (35 addresses shown )
-
Au Bureau HQ
-
Au BureauPlace de la Capelle
-
Au Bureau HQ6
-
Au Bureau HQ
-
ABE HQ
-
Pub Au BureauAvenue du Hurepoix
-
Pub au Bureau
-
Pub au Bureau
-
Au Bureau HQ9 Rue des Pierres Missigault 28630 Barjouville
-
Au Bureau HQ
-
Au Bureau3 Rue Louis de Funès 33140 Villenave-d'Ornon
-
Les Art's HQ
-
Au Bureau HQ
-
Au Bureau HQ
-
Au Bureau HQAvenue de Lacapelette
-
Au Bureau
-
ABC HQ
-
Au Bureau HQ1 Rue d'Auvergne
-
Au Bureau HQ590 Rue Jean Renoir
-
Au Bureau HQ12-14 Place Dalton 62200 Boulogne-sur-Mer
-
Au Bureau HQ
-
Au Bureau HQ
-
Au bureau
-
Au Bureau HQ
-
Au Bureau HQ
-
Au Bureau HQ19 Rue Reine Sabate 40280 Saint-Pierre-du-Mont
-
Au Bureau HQ
-
Brasserie de Normandie33 Rue Racine 76600 Le Havre
-
Au Bureau HQ36 Rue Bernardin de Saint-Pierre 76600 Le Havre
-
Au Bureau HQRue de la Liberté
-
Au Bureau10 Place Lapérouse 81000 Albi
-
Au Bureau HQ
-
ENTR ACT FOLIESCENTRE COMMER GRAND CIEL 83130 LA GARDE
-
Au Bureau HQ18 Avenue André Lurçat
-
Au Bureau HQ1 Allée Ulysse;Place de France 34000 Montpellier