75 · Paris
Daily Lucien
66 Rue Saint-Lazare 75009 Paris, 75009 Paris
66 Rue Saint-Lazare 75009 Paris, 75009 Paris
Open on OpenStreetMap →
Legal information (SIRENE)
Registered name:
LE JEUNE RESTAURATION
SIRET:
49434543200020
(SIREN 494345432)
56.10C —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2022
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2022 | 241 418 € | 4 767 € | 713 910 € | 412 907 € | 65387 |
| 2021 | 282 627 € | 238 220 € | 875 215 € | 408 140 € | 6 |
| 2020 | 443 293 € | 7 800 € | 636 401 € | 169 919 € | 6 |
| 2019 | 978 582 € | 6 993 € | 490 934 € | 162 120 € | 9 |
| 2018 | 936 055 € | 16 904 € | 575 508 € | 155 126 € | 13 |
| 2017 | 844 266 € | 19 318 € | 359 810 € | 136 223 € | 11 |
| 2016 | 654 457 € | 25 296 € | 293 069 € | 116 904 € | 8 |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)