75 · Paris
Ground Control
81-87 Rue du Charolais 75012 Paris, 75012 Paris
Terrasse
81-87 Rue du Charolais 75012 Paris, 75012 Paris
Open on OpenStreetMap →
We-Th 12:00-00:00; Fr-Sa 12:00-01:00; Su 12:00-22:30
Legal information (SIRENE)
Registered name:
ALLO LA LUNE (GROUND CONTROL)
SIRET:
80303465100056
(SIREN 803034651)
56.30Z —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | 9 132 713 € | 83 546 € | 4 171 818 € | 632 118 € | |
| 2023 | 9 487 218 € | 101 653 € | 4 204 867 € | 871 215 € | |
| 2022 | 8 910 877 € | 134 091 € | 4 418 580 € | 612 201 € | |
| 2021 | 4 712 161 € | 816 366 € | 4 274 940 € | 320 749 € | |
| 2020 | -858 395 € | 3 171 333 € | -652 979 € | ||
| 2019 | 49 887 € | 2 756 119 € | 20 605 € | ||
| 2018 | 6 499 277 € | -93 673 € | 3 456 261 € | -196 306 € | |
| 2017 | 1 813 973 € | -416 137 € | 1 822 093 € | -285 725 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)