75 · Paris
Bourgogne Sud
14 Rue de Clichy 75009 Paris, 75009 Paris
Terrasse
14 Rue de Clichy 75009 Paris, 75009 Paris
Open on OpenStreetMap →
Legal information (SIRENE)
Registered name:
BOURGOGNE SUD
SIRET:
53093536000012
(SIREN 530935360)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2023
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2023 | -31 260 € | 563 053 € | 106 643 € | ||
| 2022 | 19 854 € | 533 501 € | 137 903 € | ||
| 2021 | -46 831 € | 594 883 € | 118 049 € | 10 | |
| 2020 | 857 105 € | -48 446 € | 542 154 € | 164 880 € | 12 |
| 2019 | 1 250 042 € | 79 670 € | 556 266 € | 263 326 € | |
| 2018 | 1 260 803 € | 63 205 € | 483 878 € | 218 656 € | |
| 2017 | 1 365 390 € | 35 169 € | 494 482 € | 185 450 € | 15 |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)