75 · Paris
Grom
96 Rue Montorgueil 75002 Paris, 75002 Paris
Glaces
Terrasse
À emporter
96 Rue Montorgueil 75002 Paris, 75002 Paris
Open on OpenStreetMap →
Mo-Th 12:00-23:30; Fr 12:00-24:30; Sa 11:00-24:30; Su 11:00-23:30
Legal information (SIRENE)
Registered name:
MAGNUM ICC RETAIL OPERATIONS FRANCE SAS
SIRET:
54206524800792
(SIREN 542065248)
56.10C —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | 10 970 725 € | -962 072 € | 15 909 106 € | 8 659 660 € | 78 |
| 2023 | 11 379 398 € | -225 388 € | 16 644 527 € | 9 621 732 € | |
| 2022 | 10 773 897 € | -569 240 € | 14 394 480 € | 9 847 119 € | 60 |
| 2021 | 9 270 046 € | -389 378 € | 12 644 551 € | 10 416 360 € | |
| 2020 | 7 682 342 € | -3 633 753 € | 13 368 729 € | 10 805 739 € | |
| 2019 | 8 841 036 € | -2 623 903 € | 19 589 079 € | 14 439 491 € | |
| 2018 | 4 196 351 € | -1 207 102 € | 21 154 864 € | 17 062 495 € | 15 |
| 2017 | 5 123 539 € | -3 195 153 € | 32 216 193 € | 18 269 597 € | 11 |
| 2016 | 5 398 806 € | 634 860 € | 34 088 692 € | 21 464 750 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)